Copyright (c) 2026 MindMesh Academy. All rights reserved. This content is proprietary and may not be reproduced or distributed without permission.
7.5.1. HTTP Methods (CRUD Operations)
| HTTP Method | CRUD | Action |
|---|---|---|
| GET | Read | Retrieve data |
| POST | Create | Add new data |
| PUT | Update | Replace data |
| PATCH | Update | Modify part of data |
| DELETE | Delete | Remove data |
Response status codes tell the script what happened. The first digit gives the class: 2xx success, 4xx client error (the request is the problem), 5xx server error.
| Code | Meaning | Typical cause |
|---|---|---|
| 200 OK | Request succeeded | Data returned (e.g., after a GET) |
| 201 Created | Request succeeded; a new resource was created | After a POST |
| 400 Bad Request | Request was malformed | Invalid JSON or failed validation |
| 401 Unauthorized | Not authenticated | Missing, invalid, or expired credentials/token |
| 403 Forbidden | Authenticated but not permitted | Account lacks rights to the resource |
| 404 Not Found | Resource does not exist | Wrong URL or a non-existent object |
| 500 Internal Server Error | Server failed while processing a valid request | Fault on the server side |
Enroll to unlock the 10 practice questions written for this section, so you can test what you just read while it is fresh.
Enroll to unlock the 2 flashcards for this section and review them on a spaced-repetition schedule.
Written byAlvin Varughese
Founder•20 professional certifications