Copyright (c) 2026 MindMesh Academy. All rights reserved. This content is proprietary and may not be reproduced or distributed without permission.
2.9.3. Multicast
Replaces broadcast. Common multicast addresses:
| Address | Meaning |
|---|---|
| FF02::1 | All IPv6 nodes (link-local scope) |
| FF02::2 | All IPv6 routers (link-local scope) |
| FF02::5 | All OSPFv3 routers (IPv6 counterpart of 224.0.0.5) |
| FF02::6 | All OSPFv3 DRs (IPv6 counterpart of 224.0.0.6) |
| FF02::1:FFxx:xxxx | Solicited-node (FF02::1:FF00:0/104 plus the last 24 bits of a unicast address); NDP address resolution and DAD use it instead of an ARP-style broadcast |
Enroll to unlock the 2 practice questions written for this section, so you can test what you just read while it is fresh.
Enroll to unlock the 4 flashcards for this section and review them on a spaced-repetition schedule.
Written byAlvin Varughese
Founder•20 professional certifications