Copyright (c) 2026 MindMesh Academy. All rights reserved. This content is proprietary and may not be reproduced or distributed without permission.
4.3.1. DR Metrics and Sites
DR Metrics:
| Metric | Measures | Example |
|---|---|---|
| RPO (Recovery Point Objective) | Maximum acceptable data loss | "We can lose 1 hour of transactions" |
| RTO (Recovery Time Objective) | Maximum acceptable downtime | "We must be operational in 4 hours" |
| MTTR (Mean Time to Repair) | Average repair duration | Used for planning and SLAs |
| MTBF (Mean Time Between Failures) | Average uptime between failures | Reliability metric for components |
DR Site Types:
| Type | Readiness | Cost | Typical RTO |
|---|---|---|---|
| Cold | Empty space with power, cooling | Low | Days to weeks |
| Warm | Hardware installed, needs current data | Medium | Hours to day |
| Hot | Fully operational, real-time data replication | High | Minutes to hours |
Written byAlvin Varughese
Founder•15 professional certifications