Copyright (c) 2026 MindMesh Academy. All rights reserved. This content is proprietary and may not be reproduced or distributed without permission.
2.5.2. Wireless Standards and Frequencies
802.11 Wi-Fi Standards:
| Standard | Name | Frequency | Max Speed | Key Feature |
|---|---|---|---|---|
| 802.11a | — | 5 GHz | 54 Mbps | Legacy |
| 802.11b | — | 2.4 GHz | 11 Mbps | Legacy |
| 802.11g | — | 2.4 GHz | 54 Mbps | Legacy |
| 802.11n | Wi-Fi 4 | 2.4/5 GHz | 600 Mbps | MIMO |
| 802.11ac | Wi-Fi 5 | 5 GHz only | 6.9 Gbps | MU-MIMO, wider channels |
| 802.11ax | Wi-Fi 6/6E | 2.4/5/6 GHz | 9.6 Gbps | OFDMA, better density |
Frequency Trade-offs:
- 2.4 GHz: Longer range, better wall penetration, more interference (microwaves, Bluetooth), only 3 non-overlapping channels
- 5 GHz: Shorter range, less interference, more channels available
- 6 GHz: Wi-Fi 6E only, least congestion, shortest range
Written byAlvin Varughese
Founder•15 professional certifications