Copyright (c) 2026 MindMesh Academy. All rights reserved. This content is proprietary and may not be reproduced or distributed without permission.
5.2.4. Fabric vs. Azure Synapse Comparison
| Aspect | Azure Synapse | Microsoft Fabric |
|---|---|---|
| Deployment | PaaS (provision workspaces) | SaaS (capacity-based) |
| Data Storage | ADLS Gen2 + Dedicated pools | OneLake (unified) |
| Billing | Per-service (complex) | Single capacity (simple) |
| Governance | Separate Purview integration | Built-in governance |
| Power BI | Separate service | Integrated experience |
| Best For | Complex enterprise scenarios | End-to-end analytics |
Written byAlvin Varughese
Founder•15 professional certifications