Copyright (c) 2026 MindMesh Academy. All rights reserved. This content is proprietary and may not be reproduced or distributed without permission.
6.3.1. Visual Reference Guide
This section provides quick visual references for key concepts covered in the exam.
Windows Tools
| Tool | Purpose | Access |
|---|---|---|
| Task Manager | Monitor processes, performance, startup apps | Ctrl+Shift+Esc |
| Device Manager | Manage hardware drivers | devmgmt.msc |
| Disk Management | Partition and format drives | diskmgmt.msc |
| Event Viewer | View system logs | eventvwr.msc |
| Services | Manage Windows services | services.msc |
Common Stop Codes (BSOD)
| Stop Code | Common Cause |
|---|---|
IRQL_NOT_LESS_OR_EQUAL | Driver issue, faulty RAM |
KERNEL_SECURITY_CHECK_FAILURE | Driver incompatibility |
SYSTEM_SERVICE_EXCEPTION | Corrupt system files, driver issue |
CRITICAL_PROCESS_DIED | Critical system process crashed |
INACCESSIBLE_BOOT_DEVICE | Boot drive not found, corrupt boot sector |
Security Threat Indicators
| Symptom | Possible Cause |
|---|---|
| Pop-ups outside browser | System-level adware |
| Browser homepage changed | Browser hijacker |
| High CPU when idle | Cryptominer malware |
| Unexpected data usage | Malware communicating with C&C server |
| Fake security warnings | Scareware / rogue antivirus |
Troubleshooting Decision Tree
Written byAlvin Varughese
Founder•15 professional certifications