Copyright (c) 2026 MindMesh Academy. All rights reserved. This content is proprietary and may not be reproduced or distributed without permission.
4.2.1. Routing Methods
| Method | Returns | Use Case |
|---|---|---|
| Priority | Highest priority healthy endpoint | Active-passive failover |
| Weighted | Distribute by weight % | A/B testing, gradual migration |
| Performance | Lowest latency endpoint | Global apps, user proximity |
| Geographic | Endpoint serving user's region | Data residency, regional content |
| Multivalue | All healthy endpoints | Client-side load balancing |
| Subnet | Based on client IP range | Enterprise segmentation |
Performance Routing:
Traffic Manager maintains a latency table based on Microsoft's global network measurements:
Written byAlvin Varughese
Founder•15 professional certifications